Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0007 seconds.) [IS_COMPILED: YES... - YES...]
SELECT * FROM `COLLATIONS` ORDER BY `IS_COMPILED` DESC
| Filter rows: |
| COLLATION_NAME | CHARACTER_SET_NAME | ID | IS_DEFAULT |
IS_COMPILED 1
|
SORTLEN | |
|---|---|---|---|---|---|---|
| ucs2_nopad_bin | ucs2 | 1114 | Yes | 1 | ||
| utf8mb4_icelandic_ci | utf8mb4 | 225 | Yes | 8 | ||
| cp1251_bin | cp1251 | 50 | Yes | 1 | ||
| utf16_myanmar_ci | utf16 | 673 | Yes | 8 | ||
| big5_bin | big5 | 84 | Yes | 1 | ||
| utf32_danish_ci | utf32 | 171 | Yes | 8 | ||
| latin2_croatian_ci | latin2 | 27 | Yes | 1 | ||
| eucjpms_nopad_bin | eucjpms | 1122 | Yes | 1 | ||
| koi8u_general_ci | koi8u | 22 | Yes | Yes | 1 | |
| utf8_bin | utf8 | 83 | Yes | 1 | ||
| utf8_unicode_520_nopad_ci | utf8 | 1238 | Yes | 8 | ||
| cp852_general_nopad_ci | cp852 | 1064 | Yes | 1 | ||
| utf8mb4_unicode_520_ci | utf8mb4 | 246 | Yes | 8 | ||
| utf16_spanish2_ci | utf16 | 115 | Yes | 8 | ||
| utf32_unicode_ci | utf32 | 160 | Yes | 8 | ||
| latin1_danish_ci | latin1 | 15 | Yes | 1 | ||
| geostd8_general_ci | geostd8 | 92 | Yes | Yes | 1 | |
| hebrew_bin | hebrew | 71 | Yes | 1 | ||
| gbk_chinese_nopad_ci | gbk | 1052 | Yes | 1 | ||
| utf8_german2_ci | utf8 | 212 | Yes | 8 | ||
| ucs2_hungarian_ci | ucs2 | 146 | Yes | 8 | ||
| keybcs2_nopad_bin | keybcs2 | 1097 | Yes | 1 | ||
| utf8mb4_danish_ci | utf8mb4 | 235 | Yes | 8 | ||
| utf16_romanian_ci | utf16 | 104 | Yes | 8 | ||
| cp1256_general_ci | cp1256 | 57 | Yes | Yes | 1 |
| Filter rows: |