Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `ACCESS_TIME` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME Descending Ascending 1 TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 644 0 323 UNDO_LOG 0 0 NO 100165036 100163541 1338826851 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489998
0 415 0 432 UNDO_LOG 0 0 NO 100163521 100162251 1338826834 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489998
0 908 0 339 UNDO_LOG 0 0 NO 100162231 100160927 1338826659 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489992
0 196 0 357 UNDO_LOG 0 0 NO 100160907 100159607 1338826565 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489992
0 906 0 416 UNDO_LOG 0 0 NO 100159587 100158279 1338826495 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489992
0 983 0 433 UNDO_LOG 0 0 NO 100158259 100156969 1338826390 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489992
0 313 0 428 UNDO_LOG 0 0 NO 100156969 100155231 1338826269 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489992
0 863 0 317 UNDO_LOG 0 0 NO 100156909 100153930 1338826244 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489992
0 630 0 313 UNDO_LOG 0 0 NO 100156865 100152583 1338826018 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489989
0 899 0 312 UNDO_LOG 0 0 NO 100156821 100151313 1338826000 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489989
0 193 0 415 UNDO_LOG 0 0 NO 100156777 100150027 1338825991 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489989
0 963 0 434 UNDO_LOG 0 0 NO 100156733 100148749 1338825670 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489985
0 406 0 396 UNDO_LOG 0 0 NO 100156689 100147461 1338825481 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489985
0 759 0 386 UNDO_LOG 0 0 NO 100156645 100146164 1338825468 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489985
0 672 0 337 UNDO_LOG 0 0 NO 100156601 100144863 1338825387 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489985
0 195 0 401 UNDO_LOG 1 0 NO 100144863 0 1338824825 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489983
0 432 0 413 UNDO_LOG 1 0 NO 100144819 0 1338824755 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489983
0 520 0 430 UNDO_LOG 1 0 NO 100144775 100144731 1338791430 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489981
0 808 0 309 UNDO_LOG 1 0 NO 100144731 100144687 1338791309 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489981
0 459 0 385 UNDO_LOG 1 0 NO 100144687 100144627 1338791219 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489977
0 188 0 379 UNDO_LOG 1 0 NO 100144627 100144583 1338790868 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489977
0 18 0 356 UNDO_LOG 1 0 NO 100144583 100144539 1338790842 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489977
0 461 0 384 UNDO_LOG 1 0 NO 100144539 100144495 1338790623 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489977
0 32 0 342 UNDO_LOG 1 0 NO 100144495 0 1338790186 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489972
0 554 0 375 UNDO_LOG 1 0 NO 100132232 0 1338789850 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 489972
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query