Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0007 seconds.) [IS_COMPILED: YES... - YES...]
SELECT * FROM `COLLATIONS` ORDER BY `IS_COMPILED` DESC
| Filter rows: |
| COLLATION_NAME | CHARACTER_SET_NAME | ID | IS_DEFAULT |
IS_COMPILED 1
|
SORTLEN | |
|---|---|---|---|---|---|---|
| ujis_japanese_ci | ujis | 12 | Yes | Yes | 1 | |
| cp1250_general_ci | cp1250 | 26 | Yes | Yes | 1 | |
| utf8_danish_ci | utf8 | 203 | Yes | 8 | ||
| ucs2_turkish_ci | ucs2 | 137 | Yes | 8 | ||
| macce_bin | macce | 43 | Yes | 1 | ||
| utf8mb4_slovak_ci | utf8mb4 | 237 | Yes | 8 | ||
| utf16_polish_ci | utf16 | 106 | Yes | 8 | ||
| cp1256_general_nopad_ci | cp1256 | 1081 | Yes | 1 | ||
| hp8_bin | hp8 | 72 | Yes | 1 | ||
| utf32_vietnamese_ci | utf32 | 183 | Yes | 8 | ||
| koi8u_bin | koi8u | 75 | Yes | 1 | ||
| utf8_unicode_ci | utf8 | 192 | Yes | 8 | ||
| ucs2_general_ci | ucs2 | 35 | Yes | Yes | 1 | |
| ucs2_unicode_nopad_ci | ucs2 | 1152 | Yes | 8 | ||
| utf8mb4_latvian_ci | utf8mb4 | 226 | Yes | 8 | ||
| cp1251_general_ci | cp1251 | 51 | Yes | Yes | 1 | |
| utf16_thai_520_w2 | utf16 | 674 | Yes | 4 | ||
| big5_chinese_nopad_ci | big5 | 1025 | Yes | 1 | ||
| utf32_lithuanian_ci | utf32 | 172 | Yes | 8 | ||
| latin2_bin | latin2 | 77 | Yes | 1 | ||
| hebrew_general_nopad_ci | hebrew | 1040 | Yes | 1 | ||
| gbk_nopad_bin | gbk | 1111 | Yes | 1 | ||
| utf8_croatian_mysql561_ci | utf8 | 213 | Yes | 8 | ||
| ucs2_sinhala_ci | ucs2 | 147 | Yes | 8 | ||
| cp852_nopad_bin | cp852 | 1105 | Yes | 1 |
| Filter rows: |