Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `ACCESS_TIME` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME Descending Ascending 1 TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 204 0 309 UNDO_LOG 0 0 NO 100311832 100310546 1338875094 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490368
0 649 0 385 UNDO_LOG 0 0 NO 100310467 100309155 1338874652 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490365
0 441 0 379 UNDO_LOG 0 0 NO 100309135 100307817 1338874550 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490365
0 334 0 356 UNDO_LOG 0 0 NO 100307797 100306523 1338874342 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490365
0 551 0 384 UNDO_LOG 0 0 NO 100306503 100305206 1338874041 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490363
0 895 0 344 UNDO_LOG 0 0 NO 100305186 100303724 1338873900 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490363
0 787 0 431 UNDO_LOG 0 0 NO 100303704 100302431 1338873751 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490357
0 219 0 301 UNDO_LOG 0 0 NO 100302431 100300832 1338873383 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490357
0 60 0 362 UNDO_LOG 0 0 NO 100302387 100299558 1338873361 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490357
0 631 0 342 UNDO_LOG 0 0 NO 100302327 100298090 1338873360 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490357
0 67 0 316 UNDO_LOG 0 0 NO 100302283 100296832 1338873353 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490357
0 101 0 371 UNDO_LOG 0 0 NO 100302239 100295558 1338873313 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490357
0 691 0 343 UNDO_LOG 0 0 NO 100302195 100294315 1338873065 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490353
0 295 0 427 UNDO_LOG 0 0 NO 100302151 100293056 1338873033 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490353
0 229 0 426 UNDO_LOG 1 0 NO 100293056 0 1338872999 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490353
0 743 0 363 UNDO_LOG 1 0 NO 100293012 0 1338872838 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490353
0 881 0 445 UNDO_LOG 1 0 NO 100292968 0 1338872480 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490352
0 868 0 360 UNDO_LOG 1 0 NO 100292924 100292880 1338858454 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490347
0 198 0 355 UNDO_LOG 1 0 NO 100292880 100292836 1338858418 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490347
0 712 0 425 UNDO_LOG 1 0 NO 100292836 0 1338858272 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490347
0 733 0 411 UNDO_LOG 1 0 NO 100292792 0 1338858203 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490347
0 442 0 441 UNDO_LOG 1 0 NO 100292748 0 1338858078 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490347
0 936 0 410 UNDO_LOG 1 0 NO 100282281 0 1338857896 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490344
0 385 0 423 UNDO_LOG 1 0 NO 100282237 0 1338857727 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490344
0 720 0 315 UNDO_LOG 1 0 NO 100282193 0 1338857639 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 490344
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query