Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (44385 total, Query took 0.0810 seconds.) [f2: 1... - 1...]
SELECT * FROM `fb_result` ORDER BY `f2` ASC
| Filter rows: |
| regno | subcode | f1 |
f2 1
|
f3 | f4 | f5 | f6 | f7 | f8 | f9 | ac | batch | dept | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 513118114026 | CE8394 | 4 | 1 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114004 | ME8391 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114026 | EE8353 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513116114103 | ME6702 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2019-2020 | B | B.E. Mechanical Engineering | |
| 513118114100 | ME8391 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 2019-2020 | B | B.E. Mechanical Engineering | |
| 513118114099 | ME8391 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2019-2020 | B | B.E. Mechanical Engineering | |
| 513117114058 | ME8595 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2019-2020 | B | B.E. Mechanical Engineering | |
| 513118114025 | EE8353 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513117114040 | ME8595 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513117114701 | ME8595 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2019-2020 | B | B.E. Mechanical Engineering | |
| 513118114309 | ME8391 | 1 | 1 | 4 | 2 | 5 | 5 | 1 | 3 | 4 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513117114002 | ME8501 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513117114318 | ME8595 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2019-2020 | B | B.E. Mechanical Engineering | |
| 513117114083 | ME8595 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2019-2020 | B | B.E. Mechanical Engineering | |
| 513118114309 | EE8353 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114037 | EE8353 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114004 | CE8394 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513116114704 | ME6703 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2019-2020 | B | B.E. Mechanical Engineering | |
| 513118114046 | CE8394 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513117114081 | ME8594 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2019-2020 | B | B.E. Mechanical Engineering | |
| 513116114304 | GE6757 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114307 | EE8353 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114308 | EE8353 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114309 | CE8394 | 1 | 1 | 3 | 4 | 1 | 5 | 5 | 2 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114310 | EE8353 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2019-2020 | A | B.E. Mechanical Engineering |
| Filter rows: |