Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `fb_result` ORDER BY `f2` ASC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
regno subcode f1 f2 Ascending Descending 1 f3 f4 f5 f6 f7 f8 f9 ac batch dept
513118114026 CE8394 4 1 3 4 4 3 3 4 3 2019-2020 A B.E. Mechanical Engineering
513118114004 ME8391 1 1 1 1 1 1 1 1 1 2019-2020 A B.E. Mechanical Engineering
513118114026 EE8353 3 1 1 1 3 1 3 3 1 2019-2020 A B.E. Mechanical Engineering
513116114103 ME6702 1 1 1 1 1 1 1 1 1 2019-2020 B B.E. Mechanical Engineering
513118114100 ME8391 2 1 2 1 3 1 3 2 1 2019-2020 B B.E. Mechanical Engineering
513118114099 ME8391 1 1 1 1 1 1 1 1 1 2019-2020 B B.E. Mechanical Engineering
513117114058 ME8595 1 1 1 1 1 1 1 1 1 2019-2020 B B.E. Mechanical Engineering
513118114025 EE8353 1 1 1 1 1 1 1 1 1 2019-2020 A B.E. Mechanical Engineering
513117114040 ME8595 1 1 2 2 4 3 1 1 1 2019-2020 A B.E. Mechanical Engineering
513117114701 ME8595 3 1 2 3 1 1 2 1 1 2019-2020 B B.E. Mechanical Engineering
513118114309 ME8391 1 1 4 2 5 5 1 3 4 2019-2020 A B.E. Mechanical Engineering
513117114002 ME8501 1 1 1 1 1 1 1 1 1 2019-2020 A B.E. Mechanical Engineering
513117114318 ME8595 1 1 1 1 1 1 1 1 1 2019-2020 B B.E. Mechanical Engineering
513117114083 ME8595 2 1 1 1 1 1 1 1 1 2019-2020 B B.E. Mechanical Engineering
513118114309 EE8353 1 1 2 2 1 2 1 2 1 2019-2020 A B.E. Mechanical Engineering
513118114037 EE8353 3 1 1 1 2 2 2 1 1 2019-2020 A B.E. Mechanical Engineering
513118114004 CE8394 1 1 1 1 1 1 1 1 1 2019-2020 A B.E. Mechanical Engineering
513116114704 ME6703 3 1 3 1 1 1 1 1 1 2019-2020 B B.E. Mechanical Engineering
513118114046 CE8394 1 1 1 1 1 1 1 1 1 2019-2020 A B.E. Mechanical Engineering
513117114081 ME8594 3 1 1 2 2 2 1 1 1 2019-2020 B B.E. Mechanical Engineering
513116114304 GE6757 1 1 1 1 1 1 1 1 1 2019-2020 A B.E. Mechanical Engineering
513118114307 EE8353 1 1 1 1 1 1 1 1 1 2019-2020 A B.E. Mechanical Engineering
513118114308 EE8353 1 1 1 1 1 1 1 1 1 2019-2020 A B.E. Mechanical Engineering
513118114309 CE8394 1 1 3 4 1 5 5 2 5 2019-2020 A B.E. Mechanical Engineering
513118114310 EE8353 1 1 1 1 1 1 1 1 1 2019-2020 A B.E. Mechanical Engineering
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query