Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `fees` ORDER BY `e_fees` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
degree course community year first_g phy_h t_fees d_fees s_fees o_fees e_fees Descending Ascending 1 total h_fees
PG MCA OBC 1st NA NA 2000 2000 1500 3400 7200 16100 23150
PG MCA OBC 2nd NA NA 2000 2000 1500 1895 7200 14595 23150
PG ME OBC 1st NA NA 2000 2000 1500 3400 6300 15200 23150
PG MCA OBC 3rd NA NA 2000 2000 1500 1895 4200 11595 23150
PG ME OBC 2nd NA NA 2000 2000 1500 1895 3600 10995 23150
UG BE SC 2nd NO YES 0 1000 1500 3150 2700 8350 23150
UG BE SC 2nd YES NO 0 1000 1500 3150 2700 8350 23150
UG BE SC 3rd YES YES 0 1000 1500 3150 2700 8350 23150
UG BE SC 2nd NO NO 0 1000 1500 3150 2700 8350 23150
UG BE SC 1st NO NO 0 1000 1500 5470 2700 10670 23150
UG BE SC 1st NO YES 0 1000 1500 5470 2700 10670 23150
UG BE SC 1st YES NO 0 1000 1500 5470 2700 10670 23150
UG BE SC 1st YES YES 0 1000 1500 5470 2700 10670 23150
UG BE SC 2nd YES YES 0 1000 1500 3150 2700 8350 23150
UG BE OBC 4th NO YES 0 1000 1500 2750 2700 7950 23150
UG BE OBC 4th YES NO 0 1000 1500 2750 2700 7950 23150
UG BE OBC 1st NO YES 0 1000 1500 5470 2700 10670 23150
UG BE OBC 2nd YES YES 0 1000 1500 3150 2700 8350 23150
UG BE OBC 2nd YES NO 0 1000 1500 3150 2700 8350 23150
UG BE OBC 2nd NO YES 0 1000 1500 3150 2700 8350 23150
UG BE OBC 3rd YES YES 0 1000 1500 3150 2700 8350 23150
UG BE OBC 3rd YES NO 0 1000 1500 3150 2700 8350 23150
UG BE OBC 3rd NO YES 0 1000 1500 3150 2700 8350 23150
UG BE OBC 3rd NO NO 2000 1000 1500 3150 2700 10350 23150
UG BE OBC 4th YES YES 0 1000 1500 2750 2700 7950 23150
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query